ALL NEW ALPHARD HEV |
|
2.5 G CVT | IDR 1.647.900.000 |
2.5 G CVT | IDR 1.651.400.000 |
2.5 HYBRID CVT | IDR 1.733.000.000 |
2.5 HYBRID CVT | IDR 1.736.600.000 |
ALL NEW AVANZA |
|
1.3 E M/T | IDR 243.000.000 |
1.3 E CVT | IDR 258.000.000 |
1.5 G M/T | IDR 266.000.000 |
1.5 G CVT | IDR 280.800.000 |
1.5 G CVT TSS | IDR 307.700.000 |
ALL NEW HILUX RANGGA |
|
CAB-CHASSIS PU 2.0 STD MT | IDR 191.400.000 |
PICK UP 2.0 STD MT | IDR 196.400.000 |
PICK UP 2.0 STD MT 3WAY | IDR 197.400.000 |
PICK UP 2.0 HIGH MT | IDR 218.700.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 248.100.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 248.200.000 |
PICK UP 2.4 DSL STD MT | IDR 253.000.000 |
PICK UP 2.4 DSL STD MT 3WAY | IDR 254.100.000 |
PICK UP 2.4 DSL HIGH MT | IDR 287.600.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 303.400.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 303.400.000 |
PICK UP 2.4 DSL HIGH AT | IDR 308.800.000 |
ALL NEW LAND CRUISER |
|
VX-R 4X4 A/T | IDR 2.626.700.000 |
VX-R 4X4 A/T PC | IDR 2.629.700.000 |
GR-S 4X4 AT | IDR 2.702.100.000 |
GR-S 4X4 AT PC | IDR 2.705.000.000 |
ALL NEW RAIZE |
|
1.0T G M/T ONE TONE | IDR 262.000.000 |
1.0T G CVT ONE TONE | IDR 277.100.000 |
1.0T G CVT TWO TONE | IDR 279.800.000 |
1.0T GR SPORT CVT ONE TONE | IDR 291.300.000 |
1.0T GR SPORT CVT TWO TONE | IDR 293.900.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 313.600.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 316.300.000 |
1.2 G M/T ONE TONE | IDR 242.200.000 |
1.2 G CVT ONE TONE | IDR 257.300.000 |
ALL NEW VELLFIRE |
|
2.5 VIP HYBRID CVT | IDR 1.868.100.000 |
2.5 VIP HYBRID CVT (Pre. Color) | IDR 1.871.600.000 |
ALL NEW VELOZ |
|
1.5 M/T | IDR 297.200.000 |
1.5 CVT | IDR 313.200.000 |
1.5 Q CVT | IDR 322.400.000 |
1.5 Q CVT TSS | IDR 344.900.000 |
ALL NEW VIOS |
|
1.5 G CVT | IDR 374.800.000 |
1.5 G CVT TSS | IDR 388.200.000 |
Premium Colour + | IDR 1.500.000 |
ALL NEW VOXY |
|
2.0 AT PREMIUM COLOUR | IDR 633.400.000 |
ALL NEW YARIS CROSS HEV |
|
1.5 G MT | IDR 358.700.000 |
1.5 G CVT | IDR 371.800.000 |
1.5 S CVT TSS | IDR 416.400.000 |
1.5 S CVT TSS (Pre Color) | IDR 418.900.000 |
1.5 S GR CVT TSS | IDR 425.800.000 |
1.5 S GR CVT TSS (Pre Color) | IDR 428.800.000 |
1.5 S HV CVT TSS | IDR 437.300.000 |
1.5 S HV CVT TSS (Pre Color) | IDR 439.700.000 |
1.5 S HV CVT TSS 2 TONE | IDR 441.200.000 |
1.5 S HV CVT TSS 2 TONE (Pre Color) | IDR 442.200.000 |
1.5 S GR HV CVT TSS | IDR 446.700.000 |
1.5 S GR HV CVT TSS (Pre Color) | IDR 449.100.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR 450.600.000 |
1.5 S GR HV CVT TSS 2 TONE (Pre Color) | IDR 451.700.000 |
COROLLA CROSS GR SPORT HEV |
|
1.8 Hybrid GR-S A/T | IDR 623.000.000 |
1.8 Hybrid GR-S A/T | IDR 626.600.000 |
1.8 Hybrid GR-S A/T | IDR 628.100.000 |
INNOVA ZENIX HEV |
|
2.0 G CVT | IDR 436.100.000 |
2.0 V CVT | IDR 482.600.000 |
2.0 V CVT NON RSE | IDR 474.300.000 |
2.0 G HV CVT | IDR 473.400.000 |
2.0 V HV MOD CVT | IDR 547.100.000 |
2.0 V HV MOD CVT NON RSE | IDR 538.700.000 |
2.0 V HV CVT | IDR 537.100.000 |
2.0 V HV CVT NON RSE | IDR 528.800.000 |
2.0 Q HV MOD CVT TSS | IDR 625.300.000 |
2.0 Q HV MOD CVT TSS NON RSE | IDR 617.000.000 |
2.0 Q HV CVT TSS | IDR 615.400.000 |
Premium Color + | IDR 3.000.000 |
NEW AGYA GR SPORT |
|
1.2 GR-S MT (One Tone) | IDR 246.200.000 |
1.2 GR-S MT (Two Tone) | IDR 248.700.000 |
1.2 GR-S CVT (One Tone) | IDR 262.700.000 |
1.2 GR-S CVT (Two Tone) | IDR 265.300.000 |
NEW AGYA STYLIX |
|
1.2 G MT | IDR 180.900.000 |
1.2 G CVT | IDR 197.100.000 |
STYLIX 1.2 G CVT | IDR 200.600.000 |
NEW CALYA |
|
1.2 E M/T | IDR 172.500.000 |
1.2 G M/T | IDR 178.200.000 |
1.2 G A/T | IDR 192.600.000 |
NEW CAMRY HEV |
|
2.5 V A/T | IDR 820.400.000 |
2.5 V A/T | IDR 823.500.000 |
2.5 L A/T HYBRID | IDR 957.700.000 |
2.5 L A/T HYBRID | IDR 960.800.000 |
NEW COROLLA ALTIS HEV |
|
1.8 V AT | IDR 583.300.000 |
1.8 V AT PC (SO) | IDR 586.300.000 |
1.8 L HV AT | IDR 637.500.000 |
1.8 L HV AT PC (SO) | IDR 640.600.000 |
NEW COROLLA CROSS HEV |
|
1.8 Hybrid A/T | IDR 579.000.000 |
1.8 Hybrid A/T | IDR 582.000.000 |
NEW FORTUNER GR SPORT |
|
2.8 VRZ GR-S 4X2 AT | IDR 650.00.000 |
2.8 VRZ 4X2 AT | IDR 650.100.000 |
2.8 VRZ TSS 4X2 AT | IDR 465.950.000 |
2.8 VRZ GR PARTS AERO PACK TSS 4X2 AT | IDR 676.550.000 |
2.8 VRZ GR PARTS AERO PACK TSS 4X2 AT TT PC | IDR 681.650.000 |
2.8 VRZ GR PARTS AERO PACK TSS 4X2 AT OT PC | IDR 679.550.000 |
2.8 VRZ 4X4 AT | IDR 756 300.000 |
2.8 VRZ 4X4 AT GR-S TSS TT PC | IDR 791.200.000 |
2.8 VRZ 4X4 AT GR-S TSS | IDR 786.200.000 |
NEW GR 86 |
|
2.4L M/T (SO) | IDR 1.029.900.000 |
2.4L A/T (SO) | IDR 1.067.400.000 |
NEW HIACE |
|
HIACE COMMUTER M/T | IDR 575.400.000 |
HIACE PREMIO 2.8 M/T | IDR 673.100.000 |
NEW HILUX D CAB |
|
DC 2.4 E (4X4) DSL M/T | IDR 454.600.000 |
DC 2.4 E-RTS (4X4) DSL M/T | IDR 463.500.000 |
DC 2.4 G (4X4) DSL M/T | IDR 488.300.000 |
DC 2.4 V (4x4) DSL A/T | IDR 539.900.000 |
NEW HILUX S CAB |
|
SC 2.0 MT | IDR 287.700.000 |
SC 2.4 DSL MT | IDR 310.500.000 |
SC 2.4 DSL 4X4 MT | IDR 414.000.000 |
NEW KIJANG INNOVA |
|
2.0 G M/T BSN | IDR 389.100.000 |
2.4 G M/T DSL | IDR 416.600.000 |
2.4 G A/T DSL | IDR 437.500.000 |
NEW RUSH GR |
|
1.5 G MT | IDR 288.500.000 |
1.5 G AT | IDR 299.500.000 |
1.5 GR-S MT | IDR 303.900.000 |
1.5 GR-S AT | IDR 314.600.000 |